Local Food Producers/Consumer Product Retailers
Links to Food Producers:
| Name | Website | Phone | Product |
|---|---|---|---|
| Blackberry Meadows Farm | www.blackberrymeadows.com | 724.226.3939 | Organic fruits and vegetables |
| Cherry Valley Organics | www.cherryvalleyorganics.com/ | Certified organic producer of fruits, herbs, vegetables and flowers | |
| Giant Eagle | www.gianteagle.com | 1.800.553.2324 | Nature's Basket line |
| Good Apples | www.goodapples.com | 866.544.FRESH (3737) | Natural and organic groceries |
| Harvest Valley Farms | www.harvestvalleyfarms.com | Farm: 724.443.5869 Farm Market & Bakery: 724.898.FARM (3276) |
Organic vegetables |
| Horizon View Farms | www.horizonviewfarms.com | N/A | Premium grass-fed beef |
| Isidore Foods | www.isidorefoods.com | N/A | Fresh fruit, dairy, meat, produce |
| Lady Moon Farms | www.ladymoonfarms.com | 717.369.5636 | Organic produce |
| McGinnis Sisters | www.mcginnis-sisters.com | Locally grown food | |
| Sito's Foods | www.sitosfoods.com | 412.414.5209 | Pure and natural Mediterranean dressings, food, gift baskets |
| Sunny Bridge Natural Foods | www.sunnybridgenaturalfoods.com | 724.942.5800 877.942.5801 (toll free) |
All-natural and organic foods |
| Trader Joe's | www.traderjoes.com | 412.363.5738 | Natural and organic |
| Triple B Farms | www.triplebfarms.com | 724.258.3557 | Country market, gift shop, homegrown produce |
| Whole Foods Market | www.wholefoods.com | 412.441.7960 | Natural and organic grocery |
Disclaimer: Women for a Healthy Environment (WHE) does not endorse or support these establishments.
Links to Area Retailers:
| Name | Website | Phone | Product |
|---|---|---|---|
| Artemis | www.artemisenvironmental.com | 412.353.0197 877.297.8267 |
Environmental building materials |
| Bandy Woodworks | www.etsy.com/shop/BandyWoodworks | Handmade classic toys using local wood | |
| Duchess Marden | www.duchessmarden.com/ | Beauty products derived from pure, natural plant-based elements, without the use of petrochemicals, parabens or chemical preservatives | |
| Fresh Heirlooms | www.freshheirlooms.com/ | Creatively reused furniture and furnishings | |
| Good for You Girls | www.goodforyougirls.com | 814.712.1019 | Skin care |
| Healing Moon | www.etsy.com/people/VitalMoon | Skin care products made from local sustainable sources | |
| Holgate Toys | www.holgatetoy.com | 1.800.343.8114 | Infant/Child Toys |
| Oakmont Candle Co. | www.oakmontcandlecompany.info/ | Soy-based candles | |
| Sensibility Soaps, Inc. | www.sensibilitysoaps.com | 724.891.4560 | Skin care, hair care, hand sanitizer |
| Soap Alchemy, LLC | www.soapalchemy.com | 412.671.4278 | Skin care |
| Third Day Luxury Soaps | www.etsy.com/shop/thirddayluxurysoaps | Bath and shower products formulated with natural and organic essential oil ingredients | |
| Una Biologicals | www.unabiologicals.com/ | Beauty products are made from organic ingredients, without harsh chemicals, petroleum or artificial fragrances | |
| Ujamaa Collective | http://ujamaacollective.org/ | High quality,. hand-made goods and personal care products |
Disclaimer: Women for a Healthy Environment (WHE) does not endorse or support these establishments.
